Lost Souls Alliance - Track 25
Added on 4th March 10


G|---------|---------|---------|---------|
D|-----0---|---------|-----0---|-----2---|
A|---2---2-|---0-3-0-|---2---2-|---3---3-|
E|-0-------|-0-------|-0-------|-0-------|

G|---------|---------|---------|---------|
D|-----0---|---------|-----0---|-----2---|
A|---2---2-|---0-3-0-|---2---2-|-0-3---3-|
E|-0-------|-0-------|-0-------|---------|

G|---------|---------|---------|---------|
D|-----0---|-----2---|-----0---|-----2---|
A|---2---2-|-0-3---3-|---2---2-|-0-3---3-|
E|-0-------|---------|-0-------|---------|

G|----------|----------|------------------|
D|-3----3-2-|----------|------------------|
A|----------|-3--3-2-0-|-----0------------|
E|----1-----|----------|-3-3---3-1-1--3-1-|

G|---------|---------|---------|---------|
D|-----0---|-----2---|-----0---|-----2---|
A|---2---2-|-0-3---3-|---2---2-|-0-3---3-|
E|-0-------|---------|-0-------|---------|

G|----------|----------|------------------|
D|-3----2---|----------|------------------|
A|--------0-|-3-0-2-0--|-----0------------|
E|----1-----|----------|-3-3---3-1-1--3-1-|

G|---------|---------|---------|---------|
D|-----0---|---------|-----0---|-----2---|
A|---2---2-|---0-3-0-|---2---2-|-0-3---3-|
E|-0-------|-0-------|-0-------|---------|

G|---------|---------|---------|---------|
D|-----0---|-----2---|-----0---|-----2---|
A|---2---2-|-0-3---3-|---2---2-|-0-3---3-|
E|-0-------|---------|-0-------|---------|

You'll notice the bass doesn't match what is
tabbed out below, as the bass just does its
own thing here. Below are the what I'm going
to call "core" notes; so improvise. If it
fits and sounds good, then it is good.

G|----------|----------|------------------|
D|-3----3-2-|----------|------------------|
A|----------|-3--3-2-0-|-----0------------|
E|----1-----|----------|-3-3---3-1-1--3-1-|

G|---------|---------|---------|---------|
D|-----0---|-----2---|-----0---|-----2---|
A|---2---2-|-0-3---3-|---2---2-|-0-3---3-|
E|-0-------|---------|-0-------|---------|

G|----------|----------|------------------|
D|-3----2---|----------|------------------|
A|--------0-|-3-0-2-0--|-----0------------|
E|----3-----|----------|-3-3---3-1-1--3-1-|

G|---------|---------|---------|---------|
D|-----0---|-----2---|-----0---|---------|
A|---2---2-|-0-3---3-|---2---2-|---0-3-0-|
E|-0-------|---------|-0-------|-0-------|


___________________________________________________________________________________________


Hector Steps Out - Track 5
Added on 31st March 09

Hector's Casino - Nuevo Marrow - Year 4

G|----------------|-----------------|
D|----0-0---------|-2-2-0-0---------|
A|--------3-3-2-2-|---------3-3-2-2-|
E|-0~-------------|-----------------|

G|---------------------------------9-9-7-7-------------|
D|-2-2-0-0---------------------------------10-10-9-7/--|
A|---------3-3-2-2-1-1-0-0-----------------------------|
E|-------------------------3-3-2-2---------------------|

0.12 seconds

G|---------------------------------|
D|-2-1-0---------3-2-0-----------0-|
A|-------4-3-0-3-------2-----0-2---|
E|-----------------------3-2-------|

G|---------------------------------|-----------------|
D|-2-2-0-0-------------------------|-1-0-------0-1-0-|
A|---------3-3-2-2-1-1-0-0---------|-----3-2-3-------|
E|-------------------------3-3-2-2-|-----------------|

0.23 seconds

G|----------------------0-2-3-4-|
D|-2-2-0-0----------0-2---------|
A|---------3-2-1r-2-------------|
E|------------------------------|

G|-----4-2-0-------------------------9-7-----9-7-----|
D|-3-2-------2-1-0-----0-2-2-0-----------9-7-----9-7-|
A|-----------------3-2---------3-1-0-----------------|
E|---------------------------------------------------|

0.34 seconds

G|-9-9-7-7---------7-9-7-6-5-4-----------|
D|---------10-10-9-------------5-0-4-0-3-|
A|---------------------------------------|
E|---------------------------------------|

G|-------------------------------------------0-2-5-|
D|-2-0-----------0-------------------------2-------|
A|-----4-3-0-2-3---2-2-1-1-0-0-----0-1-2-3---------|
E|-----------------------------3-3-----------------|

0.45 seconds

G|-9-9-7-7-----------|---------|
D|---------10-10-9-9-|---------|
A|-------------------|-7-7-6-7-|
E|-------[x3]--------|---------|


___________________________________________________________________________________________


This Elevator Is Slow - Track 15
Added on 28th October 08

This is heard near the elevator that's
down the steps from the cafe in Rubacava.

G|-3~----3-2~----2-1~----1-0~-|-1-2-|
D|----------------------------|-----|
A|----1~------1~------1~------|-----|
E|----------------------------|-----|

G|-3~----3-2~----2-1~---------|
D|-----------------------0----|
A|----1~------1~------1~---4~-|
E|----------------------------|

G|----------------|-10-9-10/-|----------|
D|----------1~----|----------|----2~-1~-|
A|-1~-4~-1~----4~-|----------|-1~-------|
E|----------------|----------|----------|

0:29 secs

G|-3~-3~-3~-3~-3~-3~-1---3-1~-|
D|---------------------3------|
A|----------------------------|
E|----------------------------|

0:49 secs

G|-3~----3-2~----2-1~----1-0~-|
D|----------------------------|
A|----1~------1~------1~------|
E|----------------------------|


___________________________________________________________________________________________


Manny's Office - Track 12
Added on 23rd November 06

0.00

G|-----13--14--13-|
D|----------------|
A|---14--14--14---|
E|12--------------|

0.06

G|------------------9------------------|
D|9--------9---------------------------|
A|--7-7~~~---7-7~~~---7-7~~~-10-7~~~~~-|
E|-------------------------------------|

0.33

G|----------------9---------------------------|
D|-------9------------------------------------|
A|7-7~~~---7-7~~~---7-7~~~-10-7~~~~~-5-7-7~~~-|
E|--------------------------------------------|

1.00

G|---------------------------|
D|9--------------------------|
A|--7-7~~~-10~~8-7-7-x7~~~~~-|
E|---------------------------|

~ - Let Ring
x - Mute

By Tommy F. Robin

___________________________________________________________________________________________


Hi-Tone Fandango - Track 6
Added on 5th September 06

Heard outside the Calavera Cafe in Rubacava

Have added times, E.G 0.02 secs (2 seconds) so you can hear each of the parts sound like.

Intro (0.00 secs)

G|--------------|
D|-6-8-6--------|
A|-------9-8-6--|
E|--------------|

Part A (0.02 secs)

G|--------------|
D|--------------|
A|-6---7--------|
E|---6---6------|

Part B (0.10 secs)

G|----------------------|
D|-4-4------------------|
A|-----7-7-6-6-5-5-5-4--|
E|----------------------|

Part C (0.16 secs) -Either one will do

G|---11---10--|----------|
D|------------|---4---3--|
A|-9----8-----|----------|
E|------------|-2---1----|

Part B2 (0.26 secs)

G|---------------------|------|
D|-4-4-----------------|------|
A|-----7-7-6-6-5-5-5-4-|------|
E|---------------------|-6~---|

Bridge (0.34 secs)

G|----------------------------------|
D|-----4-4--------------------------|
A|-6-6-----6-6-5-5-4-4-3-3-2-2-1-1--|
E|----------------------------------|

G|----------------------------------|
D|-----------------4-4-4-4-4-4-4-4--|
A|-6-6-6-6-6-6-6-6------------------|
E|----------------------------------|

G|------------------------------|
D|-------------------------4----|
A|-5-5-5-5-5-5-6-6-6-6-6-6------|
E|---------------------------6--|

Ending

G|---------|
D|---4-----|
A|-----6~--|
E|-6-------|

Order

Intro x1
Part A x4
Part B x1
Part C x1
Part A x4
Part B2 x1
Part C x1
Bridge
Part A x4
Part B x1
Ending x1

___________________________________________________________________________________________


Nuevo Marrow - Track 19
Added on 29th July 06

This is heard outside the theatre in Nuevo Marrow during Year 4.

G|-----------------|
D|-----------------|
A|-----2-2---------|
E|-0-0-----1~-0r---|

Or

G|-----------------|
D|-2-2-----3~-2r---|
A|-----2-2---------|
E|-----------------|



~ = Let Ring

___________________________________________________________________________________________


Casino Calavera - Track 1
Added on 17th July 06

Calavera Cafe - Rubacava - Year 2

First Part - 0.04 secs

G|------------|
D|-------5-5--|
A|-3-6-5------|
E|------------|

Second Part - 0.17 secs

G|-5-5-4-4-3-3---------3-3----------------------------|
D|-------------7-7-6-6-----6-6-5-5-3-3----------------|
A|-------------------------------------6-6-5-5-4-4-3--|
E|----------------------------------------------------|

Third Part - 0.24 secs

G|------------------|
D|-------------5-5--|
A|-3-3-6-6-5-5------|
E|------------------|

Bridge – 0.35 secs

G|-----------------|-----------|
D|-----1-1-0-0-----|-1-0-------|
A|-1-1---------2-2-|-----0-1-2-|
E|-------(x3)------|-----------|

Song Order

First Part (x6)
Second Part
Third Part
Second Part
Third Part
Bridge
Second Part
Third Part
First Part (x4)

End on A|--3—

___________________________________________________________________________________________


Swanky Maximino - Track 2
Added on 17th July 06

G|------------|
D|------------|
A|-5-8-7-0~---| [x2]
E|------------|

G|-----------------------------|
D|--------------5-5--7---7-----|
A|-5-7-8-7--5-7--------7---7---|
E|-----------------------------|

G|--------------------|
D|-7-5---------7~-----|
A|-----8-7-5-7--------|
E|--------------------|

G|------------------|
D|-------4-5--------|
A|-5-7-8-----4-5~---|
E|------------------|

G|--------------------|
D|--------------------|
A|-5-5-5~-----3-4-5---|
E|--------6-5---------|


Not sure if this next bit is right, but it sounds good, listen for
timing [0.37]!

G|----------------------------------|
D|---------------------4-4-5-5------|
A|-5-5-7-7-8-8-7-7-5-5--------------|
E|----------------------------------|

G|-----------------------------------|
D|---------4-4-5-5-7-7---------------|
A|-4-4-5-5-------------5-5-5---------|
E|-----------------------------------|

G|------------------|
D|-------4-5--------|
A|-5-7-8-----4-5~---|
E|------------------|

G|--------------------|
D|--------------------|
A|-5-5-5~-----3-4-5---|
E|--------6-5---------|

G|-----------------------|
D|-----------------7~----|
A|-5-8-7-0~--5-8-7-------|
E|-----------------------|

G|-----------------------------|
D|--------------5-5--7---7-----|
A|-5-7-8-7--5-7--------7---7---|
E|-----------------------------|


G|--------------------|
D|-7-5---------7~-----|
A|-----8-7-5-7--------|
E|--------------------|

G|------------------|
D|-------4-5--------|
A|-5-7-8-----4-5~---|
E|------------------|

G|--------------------|
D|--------------------|
A|-5-5-5~-----3-4-5---|
E|--------6-5---------|

Not sure if this next bit is right, but it sounds good, listen for
timing [1.42]!

G|----------------------------------|
D|---------------------4-4-5-5------|
A|-5-5-7-7-8-8-7-7-5-5--------------|
E|----------------------------------|

G|-----------------------------------|
D|---------4-4-5-5-7-7---------------|
A|-4-4-5-5-------------5-5-5---------|
E|-----------------------------------|

G|------------------|
D|-------4-5--------|
A|-5-7-8-----4-5~---|
E|------------------|

G|--------------------|
D|--------------------|
A|-5-5-5~-----3-4-5---|
E|--------6-5---------|


May be slightly wrong...

___________________________________________________________________________________________


She Sailed Away - Track 7
Added on 17th July 06

I think this is played when Captain Velasco talks about his
beloved SS Lamancha, at the Rubacava docks during year 2. It's either
that or during the first cutscene in Rubacava when Manny is on the
balcony and Lupe appears,
"You know I don't like to mingle with the customers", that bit..

This one is REALLY easy!

G|-----------------------------|
D|-----------------------------|
A|-1~~~~~-2~~~~~~~~-1~~~~~~~---|
E|-----------------------------|

G|----------------|
D|----------------|
A|-1h2p1~~~~~~~~--|
E|----------------|


Listen for timing, the second part is just a fill/variation that
can be played to fit in at the end of the song

h = Hammer-On, p = Pull-Off, ~ = Let Ring

**Please note: This song doesn't actually have any bass in it,
so I have only tabbed it out as i'm trying to tab out all 32 tracks**

Main Tune (On Bass)
G|---------------------------------|
D|---------------------------------|
A|-------9-8~~~--------8-9~~~------|
E|-6-8-9---------6-8-9-------------|

G|---------------------------------|
D|---8-6---------------------------|
A|-------8~~-6-5~------------------|
E|-6--------------7-6h7p6~~~-------|


___________________________________________________________________________________________


High Roller - Track 8
Added on 17th July 06

Not sure where this music is heard in the game, i'm guessing the
High Roller's Lounge in Rubacava during year 2, when I know, i'll put it here..

Part 1
G|-----------------------|
D|-6-8-6-----------------|
A|-------8-7-6-----------|
E|-------------9-6-------|


Part 2
G|-6-8-6---------------|
D|-------8-7-6---------|
A|-------------9-6-----|
E|---------------------|


Part 3
G|-6-8-6-----------------------|
D|-------8-7-6-------------6-8-|
A|-------------9-6-4---4-6-----|
E|-------------------6---------|


Ending
G|---------------------|
D|-6-8-6---------------|
A|-------8-6-----------|
E|-----------6~--------|


Song Order

Part 1 (x5)
Part 2
Part 3

Part 1 (x4)
Part 2
Part 3

Part 1 (x4)
Part 2
Part 1
Ending

___________________________________________________________________________________________


Domino's In Charge - Track 9
Added on 17th July 06

Domino's Office - The Edge of the World - Year 3

First Part - N/A

G|------------------------|
D|---------3-5-3----------|
A|-3-3-5-7-------6-5-3----|
E|------------------------|


___________________________________________________________________________________________


Domino - Track 16
Added on 17th July 06

Domino's Office - DOD (El Marrow) - Year 1

First Part - 0.00 secs

G|------------------------|
D|------------------------|
A|---------5-7-5----------|
E|-3-5-7-8-------8-7------|

G|------------------------|
D|------------------------|
A|-------5-7-5------------|
E|-5-7-8-------8-7--5--5--|

Second Part - 0.16 secs

G|-5---4--------|
D|---6---5------|
A|--------------| (x2)
E|--------------|

Third Part - 0.29 secs

G|--------------|
D|--------------|
A|-7-7-7-7------|
E|--------------|

Fourth Part - 0.36 secs

G|-10-9-8-8-7---------------|
D|------------11-10-9-9-8---|
A|--------------------------|
E|--------------------------|

G|-10-10-10-10-10-10-10-10--|
D|--------------------------|
A|--------------------------|
E|--------------------------|

Fifth Part - 0.53 secs

G|---------------|
D|---------------|
A|---------------|
E|-0—0--3--0~----|

Song Order - Play Parts Chronologically



___________________________________________________________________________________________


Don Copal - Track 17
Added on 17th July 06

This is heard in Don’s office during year 1.

G|----------------|
D|-5--5--5--5--5--|
A|----------------|
E|----------------|

G|-5-----4--------|
D|----4-----3-----|
A|----------------|
E|----------------|

G|-----------------------|
D|-----------------------|
A|-1--1--1--1--4--3—2~---|
E|-----------------------|

G|---------------------|
D|---------------------|
A|----1--2--3----------|
E|-4-----------2~------|

G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-2/1-1--1-1--1-1--1-1-----|

G|-----[Listen for timing on this bit]-----|
D|-----------------------------------------|
A|-2--5--1--2--5--2--5--1--2--5--2--5------|
E|-----------------------------------------|

G|---[Listen for timing on this bit too]---|
D|-----------------------------------------|
A|-1--4--0--1--4—-1~~----------------------|
E|-----------------------------------------|


___________________________________________________________________________________________


Gambling Glottis - Track 20
Added on 17th July 06

Heard inside Glottis' shack in the DOD basement during year 1.

G|-------|
D|-------|
A|-6-5---|
E|-------|

G|------------------------|
D|-----------3-5-3--------|
A|-3-5-6-5~--------6-5----|
E|------------------------|

G|------------|
D|------------|
A|-3-5-6-5~---| (x4)
E|------------|

G|------------------|
D|-3-3-5-5-6-6-5-5--|
A|------------------|
E|------------------|

G|-------------3-3-5-5-8-8-10-8-10-12~--------|
D|-3-3-5-5-6-6--------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

G|------------|
D|------------|
A|-3-5-6-5~---| (x4)
E|------------|

G|------------------|
D|-3-3-5-5-6-6-5-5--|
A|------------------|
E|------------------|

G|-------------3-3-5-5-8-8-10-8-10-12~--------|
D|-3-3-5-5-6-6--------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

G|------------|
D|------------|
A|-3-5-6-5~---|
E|------------|

G|------------|
D|-5-4-5------|
A|-~-----6-5--|
E|------------|

G|------------|
D|------------|
A|-3-5-6-5~---|
E|------------|

^^^^^^^^^^^^^^

Play this until, The Ending, See Below

G|------------|
D|-5-3--------|
A|-----6-5-3~-|
E|------------|


___________________________________________________________________________________________


Companeros - Track 30
Added on 17th July 06

End Credits

First Part - N/A

G|-----------------|
D|-----------------|
A|---8-7-----8-7---|
E|-5-----4-5-------|


There may be some variations..

The Chords: Am F E (See Guitar Tab)

___________________________________________________________________________________________