Companeros (Second Melody Draft) - Track 30
Added on 1st April 09

Heard during end credits

  Am   F   E

e|-0---1---------------------------|
B|-1---1---0-----------------------|
G|-2---2---1-----------------------|
D|-2---3---2-----------------------|
A|-0---0---2-----------------------|
E|---------0-----------------------|


___________________________________________________________________

This is by no means the final tab.
This is just me attempting to work
out the melody by ear, on a guitar
that is slightly out of tune.

The final version shall be along once I time.

UPDATE:
This is the second version.
I tuned my guitar this time =P

e|------------|
B|------------|
G|-------9~~~-|
D|-10-12------|
A|------------|
E|------------|

e|-----------------------------------|
B|-----------------------------------|
G|-------------------------------7-7-|
D|-7-9-10-9-7-6-6---7-9-10--9-10-----|
A|----------------7------------------|
E|-----------------------------------|

e|---------------------------------------|------------|
B|---------------------------------------|------------|
G|----7-9-9----9-7---7-------------------|-------9~~~-|
D|-10-------10-----9---10-9-10-9-7-6-6---|-10-12------|
A|-------------------------------------7-|------------|
E|---------------------------------------|------------|

e|---------------------|--------------------|
B|---------------------|--------------------|
G|-------9-------------|-------9----9-10-10-|
D|-10-12---12-10-12-12-|-10-12---12---------|
A|---------------------|--------------------|
E|---------------------|--------------------|

e|------------------------------------------|---------------|
B|--------10--------------------------------|---------------|
G|-9-10-9----12-10----10-9----9-------------|----9-10-12~~~-|
D|-----------------12------12---12-10-12-12-|-10------------|
A|------------------------------------------|---------------|
E|------------------------------------------|---------------|


___________________________________________________________________________________________


Bone Wagon (Almost Done) - Track 32
Added on 28th October 08

This is heard whilst driving the Bonewagon in the Petrified Forest,
and plays during the cutscene where Manny travels to the LOTL to pick up Meche.

I'll start by saying that the chords are "broken"
and that the first chord to be played is E.
Played best using a pick close to the bridge pickup.

e|-0-------------|
B|---0-----------|
G|-----0---------|
D|-------2-------|
A|---------2-----|
E|-----------0---|

I wont go too much into it as I'm just focusing on the melody for now, which is below...
I'm not sure whether this song is played with any detuning as some of the notes sound
lower than the low E string. Playing it this way won't require any de-tuning though :)

e|-----------------------------------|------------------------|
B|-----------------------------------|------------------------|
G|-----------------------------------|------------------------|
D|-9-10-9-------------4-5-4----------|--------4-5-4-7-8-9~-9~-|
A|----------5-6-7-6-7-------7-5-7----|-5-7-6-7----------------|
E|--------7------------------------7-|------------------------|

e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-9~--9~---9---7----------|
A|------------7---10-9-7~--|
E|-------------------------|

e|-----------------------------|---------------------|
B|-----------------------------|---------------------|
G|-----------------------------|---------------------|
D|---------------4-5-4---------|--------4-5-4-7-8-9~-|
A|---5-6-7-7-7-7-------7-5-7---|-5-7-6-7-------------|
E|-7-------------------------7-|---------------------|

e|-------------------------------|
B|-------------------------------|
G|-----------9~------------------|
D|-9-10-9-10----10-7-9-7-9----9~-|
A|-------------------------10----|
E|-------------------------------|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-9~--9~--9-7----7--9-10-9----------|
A|-------------10-------------5-6-7--|
E|--------------------------7--------|

01:08

e|-----------------------------|------------------------|
B|-----------------------------|------------------------|
G|-----------------------------|------------------------|
D|---------------4-5-4---------|-----------4-5-4-7-8-9~-|
A|---5-6-7-7-7-7-------7-5-7---|-5-7-7-7-7--------------|
E|-7-------------------------7-|------------------------|


e|-------------------------------|
B|-------------------------------|
G|-----------9~------------------|
D|-9-10-9-10----10-7-9-7-9----9~-|
A|-------------------------10----|
E|-------------------------------|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-9~--9~--9-7----7--9-10-9----------|
A|-------------10-------------5-6-7--|
E|--------------------------7--------|

1st Solo (0:29)

e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-----5~-4~-----------5~-8~-9~-|
A|-/7~-------7~----/7~----------|
E|--------------7~--------------|

e|---------------|
B|---------------|
G|---------------|
D|-9~~~~--9~~~~--|
A|---------------|
E|---------------|


___________________________________________________________________________________________


Swanky Maximino - Solo Complete - Track 2
Added on 11th August 08

Maximino's Office - High Roller's Longue - Rubacava - Year 2


e|---------------------|
B|---------------------|
G|---------------------|
D|-----------/10-9-9-7-|
A|-/7>-7>-7>-----------|
E|---------------------|

e|-------------|-------|-----------|-----|
B|-------------|-------|-----------|-----|
G|-------------|-------|-----------|-----|
D|-------5-7-7-|-7-6-7-|-------5-7-|-8-5-|
A|-5-7-8-------|-------|-5-7-8-----|-----|
E|-------------|-------|-----------|-----|

e|-------------|------------|---------------------|
B|-------------|------------|---------------------|
G|-------------|------------|---------------------|
D|-------5-7-7-|-------5-7~-|-------5-7--7>---5---|
A|-5-7-8-------|-5-7-8------|-5-7-8---------8---7-|
E|-------------|------------|---------------------|

e|-------------|-------|----------|---------------|----------------------|
B|-------------|-------|----------|---------------|----------------------|
G|-------------|-------|-/7-5-----|-------5-7-7-7-|----------------------|
D|-------5-7-7-|-7-6-7-|------8-5-|-5-7-8---------|-3-5-6-7--8>-7--5-----|
A|-5-7-8-------|-------|----------|---------------|------------------8-5-|
E|-------------|-------|----------|---------------|----------------------|

e|-----------------|----------------|------------------|--------------|
B|-----------------|----------------|------------------|--------------|
G|-9-9-------7-7---|-/5-------------|------------------|--------------|
D|-----10-10-----7-|----7-7-8-8-----|-7-7--------------|--------------|
A|-----------------|------------9-9-|-----9-9-10-10----|-----5--------|
E|-----------------|----------------|---------------10-|-5-5---3-3-5~-|


e|-------------|-------|----------|---------------|----------------------|
B|-------------|-------|----------|---------------|----------------------|
G|-------------|-------|-/7-5-----|-------5-7-7-7-|----------------------|
D|-------5-7-7-|-7-6-7-|------8-5-|-5-7-8---------|-3-5-6-7--8>-7--5-----|
A|-5-7-8-------|-------|----------|---------------|------------------8-5-|
E|-------------|-------|----------|---------------|----------------------|

1.35 secs

e|-------|-------------|
B|-------|-------------|
G|-7-7-7-|-------------|
D|-------|-8>-7--5-----|
A|-------|---------8-5-|
E|-------|-------------|

e|-----------------|----------------|------------------|--------------|
B|-----------------|----------------|------------------|--------------|
G|-9-9-------7-7---|-/5-------------|------------------|--------------|
D|-----10-10-----7-|----7-7-8-8-----|-7-7--------------|--------------|
A|-----------------|------------9-9-|-----9-9-10-10----|-----5--------|
E|-----------------|----------------|---------------10-|-5-5---3-3-5~-|


e|-------------|-------|----------|---------------|----------------------|
B|-------------|-------|----------|---------------|----------------------|
G|-------------|-------|-/7-5-----|-------5-7-7-7-|----------------------|
D|-------5-7-7-|-7-6-7-|------8-5-|-5-7-8---------|-3-5-6-7--8>-7--5-----|
A|-5-7-8-------|-------|----------|---------------|------------------8-5-|
E|-------------|-------|----------|---------------|----------------------|

Solo! (1.06 secs)
I tabbed it in the same octave as the rest of the song, even though
it sounds like it's played an octave higher. I'll have it tabbed out
in the way as shown below, but also a higher octave version.
This solo starts at 1.06 and continues for the rest of the song.

e|-----------------------|------------------------------|
B|-----------------------|------------------------------|
G|-----------------------|------------------------------|
D|-------------/7-7-7-7~-|-7-7~-------------------------|
A|-5~-7-5-7-/8-----------|------8-8-5~---5-5-5-5--7-8-7-|
E|-----------------------|-------------5----------------|

e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|----------5---------------------|
A|-8/5--7-8---8-7--5-7-5-7-8-5-7~-|
E|--------------------------------|

e|----------------|-------------------------------|
B|----------------|-------------------------------|
G|----------------|-7-7~--------------------------|
D|-------5-5-6-7~-|------7-7~--7-7-4--------------|
A|-5-7-8----------|------------------8-7-6-5------|
E|----------------|--------------------------8-6~-|

e|-----------------------------|
B|-----------------------------|
G|----------------------7-7-7~-|
D|-/7~~-------------5-7--------|
A|------8-7-6-5-4-8------------|
E|-----------------------------|

e|----------------------------|--------------|--------|
B|-----/6~--5---5-6-5-5-------|--------------|--------|
G|-/7~--------7---------7-5---|--------------|--------|
D|--------------------------8-|-5-4-5-7------|--------|
A|----------------------------|---------8-5~-|--------|
E|----------------------------|--------------|-3-3-5~-|

e|----------------|---------------|------------------------|
B|----------------|---------------|------------------------|
G|----------------|---------------|--------7---------------|
D|-/7~~-4---------|---------------|-/7~~-7---7-7-----------|
A|--------8-7-6-5-|---------------|--------------8-8-8-5~~-|
E|----------------|-8-6-8~-8-6-6~-|------------------------|


___________________________________________________________________________________________


Manny & Meche (Complete) - Track 31
Added on 24th June 07

Heard briefly during the cut-scene after
having escaped from the Edge of the World.
It is also heard during the final cut-scene.

0.00 secs

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|---/9~-------10-9-7----7~------|
A|---------6-9--------10----10-9~|
E|-7-----7-----------------------|

0.11 secs

e|------------------------------|
B|------------------------------|
G|------------------------------|
D|---7~7~7~---------7~7~7~------|
A|---------10-9~----------10-9~-|
E|-7--------------7-------------|

0.22 secs

e|-----------------------------------|----------------|
B|-----------------------------------|----------------|
G|---/9~-------10-9-7---7~-----------|----------------|
D|---------6-9--------9----10~-7-10~-|-8----8-7-------|
A|-7-----7---------------------------|---10-----10-9~-|
E|-----------------------------------|----------------|

0.42 secs (Listen for timing near the end)

e|--------------------------|
B|--------------------------|
G|-------------10-9-8-7-----|
D|---/9~---6-9----------10~-|
A|-------7------------------|
E|-7------------------------|

0.52 secs

e|----------------------------------|
B|----------------------------------|
G|---------------11-10-8----8~-6h7~-|
D|---/10~---7-10---------10---------|
A|--------8-------------------------|
E|-8--------------------------------|

1.01 secs (Listen for timing here too)

e|--------------------------------------------|
B|----------/10~------------------------------|
G|---11~-10------12-11~-9~--------------------|
D|-9-----------------------12~-11~-10~-10~-9~-|
A|--------------------------------------------|
E|--------------------------------------------|

1.16 secs

e|------------------|--------------------------|
B|------------------|--------------------------|
G|------------------|-------------10-9-8-7-----|
D|-------7~---------|---/9~---6-9----------10~-|
A|---6-9----10-9-7~-|-------7------------------|
E|-7----------------|-7------------------------|

1.32 secs

e|----------------------------------|
B|----------------------------------|
G|---------------11-10-8----8~-6h7~-|
D|---/11~---7-10---------10---------|
A|--------8-------------------------|
E|-8--------------------------------|

1.42 secs

e|------------------------------------|------------------|
B|----------10------------------------|------------------|
G|---12~-11----12-11-9----------------|------------------|
D|-9-------------------12~-11~-10~-9~-|-------7~---------|
A|------------------------------------|---6-9----10-9-7~-|
E|------------------------------------|-7----------------|

2.01 secs (Ending - Timing, Listen to It =)

e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-9-7-7~---------7--------------------------------------|
D|--------10-9-10---10-9~-9-7-9-10-9-7~-------5p4h5p4----|
A|--------------------------------------5-4-5---------7~-|
E|-------------------------------------------------------|


Phew =)

___________________________________________________________________________________________


Casino Calavera - Track 1
Added on 4th February 07

Casino Area - Calavera Cafe - Rubacava - Year 2

e|---------------|-----------------------|
B|---------------|-----------------------|
G|-/5-5----------|-----------------------|
D|------5-----4~-|-/5-2-3-4-5-3----------|
A|--------6-3----|--------------6-5-2-3~-|
E|---------------|-----------------------|

0.41 secs

e|--------------|
B|--------------|
G|--------------|
D|------0-2-3-4-|
A|-5-4~---------|
E|--------------|


___________________________________________________________________________________________


Rubacava - Track 13
Added on 9th October 06

Here outside the Blue Casket in (you guessed it) Rubacava, year 2.

0.00 secs

e|---------------|-------------------------|
B|---------------|-------------------------|
G|---------------|-------------------------|
D|---0-1/5-6-5~--|-5/10-8-7-5-4------------|
A|-3-------------|-------------------------|
E|---------------|-------------------------|

0.10 secs

e|---------------|-------------------------|
B|---------------|-------------------------|
G|---------------|-------------------------|
D|-----------6---|-------------------------|
A|---------5-----|-----------2/8-6-5~------|
E|-3-4-3-4-------|-7-4-3-4-3---------------|

0.20 secs

e|---------------|-------------------------|
B|---------------|-------------------------|
G|---------------|-----------5-7-8-9-9/10--|
D|---5-6-5~------|---2/10-9~---------------|
A|---------------|-------------------------|
E|-3-------------|-3-----------------------|

0.35 secs

e|---------------|-------------------------|
B|---------------|-------------------------|
G|---------------|-------------------------|
D|-6-7-4~--------|-------------------------|
A|---------------|---2/8---7---6---4~------|
E|---------------|-3-----8---7---6---------|

0.52 secs

e|---------------|-------------------------|
B|---------------|-------------------------|
G|---------------|---0-2-1~----------------|
D|---------------|-2----------5-6-5~-------|
A|---4~---4~-----|----------3--------------|
E|-3----3--------|-------------------------|


___________________________________________________________________________________________


Domino - Track 16
Added on 13th August 06

Heard in Dom's office during year 1.

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----3-----------3-------------3~--|
E|-5-5---5-4~--5-5---5-4~--4-5-5-----|

0.23 secs

e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|---5-7-8~--|
E|-7---------|

0.44 secs - same as the bass part, but played after it

e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|-8-7-6-6-5------------|
E|-----------9-8-7-7-6--|


___________________________________________________________________________________________


Lost Souls Alliance - Track 25
Added on 29th July 06

Heard when in the LSA HQ, years 1 and 4.
Tune the low E string down to D for this one.
Listen carefully to get rhythm right.

00:14 secs

e|-----------------------------------------|-------|
B|-----------------------------------------|-------|
G|-----------------------------------------|-------|
D|----------------------------------0-1-2~-|-------|
A|------------0~-2~--3-0~--3~-0~-2~--------|-0-2~--|
D|-6~--2~--6~------------------------------|-------|

01:04 secs

e|----------|-------------|
B|----------|-------------|
G|----------|-------------|
D|----------|-0-1-2~------|
A|----------|--------0-2--|
D|-0-2~--2~-|-------------|


___________________________________________________________________________________________


She Sailed Away - Track 7
Added on 17th July 06

This tune is heard when Manny is on the balcony at the very beginning
of year 2.

e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|---0-1-4-3~~~----0-1-3-4~~~--|
A|-1-------------1-------------|
E|-----------------------------|

e|----------------------------------|
B|----------------------------------|
G|---3-1----------------------------|
D|-------3~~~-1-0~~~----------------|
A|-1-----------------2—1h2p1~~~~~---|
E|----------------------------------|

~
- Let Ring

3rd October 2007 - Corrected a minor mistake =)

___________________________________________________________________________________________


Neuvo Marrow - Track 19
Added on 17th July 06

This is heard outside the theatre where the "Johnny Thunders"
are during year 4.

e|------------------|------------------|
B|------------------|------------------|
G|------------------|-9-9-9-7----------|
D|-2-2-2-0----------|---------9-7-9----|
A|---------2-0-2----|------------------| x2
E|------------------|------------------|

e|-----------|-----------|
B|-----------|-----------|
G|-----------|-----------|
D|-----------|-5-5-3-6---|
A|-3-3-1-0---|-----------|
E|-----------|-----------|

e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-2-2-2-0----------------1-2~--|
A|---------2-0-2--0-------------|
E|------------------3-2-0-------|

e|---------------------------------------|
B|---------------------------0-1-3-5-----|
G|---------------------0-2-3-------------|
D|---------------0-2-3-------------------|
A|-------0-1-2-3-------------------------|
E|-0-2-3---------------------------------|


^^Have a Jam!^^

^^^[I just play any of these notes in any order really]^^^

e|------------------------------|
B|------------------------------|
G|---------------2-0------------|
D|-2-2-2-0-----------4-2~~------|
A|---------2-0-2----------------|
E|------------------------------|


___________________________________________________________________________________________


Talking Limbo - Track 23
Added on 17th July 06

e|-------------------------------------------|
B|-------------------------------------------|
G|-------0---0-2-0---2-0---------0---0-------|
D|---0-2---2-------3-------0-2-2---2---2-----|
A|-3---------------------3---------------3---|
E|-------------------------------------------|

e|--------------------------------------------------|
B|-----0-1------------------------------------------|
G|---2-----2---0---0-0---0---------0----------------|
D|-0---------3---2-----2---0---0-2------2-0---2-0---|
A|---------------------------3-------3------3-----3-|
E|--------------------------------------------------|

e|-----0-3-0-3-5-3---5-3-----0-3-3-0-----5-7-8-5-1-3-0-3-3-0-3---|
B|-1-3-------------6-----1-3---------1-3-----------------------3-|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|-------------------------------------------|
B|-------------------------------------------|
G|------0---------------------0---0----------|
D|--0-2-----2-0---2-0-----0-2---2---0---0-2--|
A|3-------3-----3-----3-3-------------3-----3|
E|-------------------------------------------|


___________________________________________________________________________________________